| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | 6 Jeremy Flynn 💰 | - | - | - | 3 | - | - | - | - | - | 3 | - | 4 | 2 | - | - | 4 | - | - | - | 10 | 13 | 4 | -5 |
| 2 | 8 Bill Copeland | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 2 | 3 | - | - | - | 5 | 8 | 3 | -4 |
| T3 | 9 Alex Saldana 💰 | - | 3 | - | - | - | - | - | 3 | - | 6 | - | - | - | - | - | - | - | 3 | - | 3 | 9 | 3 | -3 |
| T3 | 4 Bruce Holman 💰 | - | 3 | - | - | - | - | 3 | - | - | 6 | - | - | - | - | - | - | - | 3 | - | 3 | 9 | 3 | -3 |
| T3 | 5 Carter Gathercole | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 3 | - | 7 | 11 | 3 | -3 |
| T3 | 14 Janek Guminski | - | - | 3 | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | 3 | - | - | 3 | 9 | 3 | -3 |
| T3 | 4 Heath O'Fee 💰 | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | 3 | - | 3 | 5 | 2 | -3 |
| T3 | 4 Jay Delesalle 💰 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | 6 | 6 | 2 | -3 | |
| T9 | 17 Brett Greenlaw 💰 | - | - | - | 3 | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | 6 | 2 | -2 | |
| T9 | 3 Curtis Beswick 💰 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | 7 | 7 | 2 | -2 | |
| T9 | 2 Dan Macleod | - | - | - | - | 2 | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | 2 | -2 | |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T9 | 9 Kerry Watkins | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | 6 | 6 | 2 | -2 | |
| T9 | 4 Murray Kavanagh | - | - | - | - | 2 | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | 2 | -2 | |
| T9 | 4 Tom Hades | - | 3 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 6 | 2 | -2 |
| T9 | 5 Gavin Exon 💰 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | -2 | |
| T16 | 6 Sean Hyde 💰 | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - | 3 | 6 | 2 | -1 |
| T16 | 11 James Brown 💰 | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 1 | -1 | |
| T16 | 2 Rob Gillespie 💰 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 4 | 1 | -1 | |
| - | 8 Chris Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| - | 4 Danny Nielsen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| - | 9 Jason Lebbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| - | 8 Kelly Watkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| - | 7 Todd Hagen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026