| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | Rob Gillespie | 5 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 27 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 28 | 55 | 18 | -17 |
| T2 | Darcy Pruden | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 27 | 56 | 18 | -16 |
| T2 | Jason Lebbert | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 27 | 4 | 5 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 29 | 56 | 18 | -16 |
| T2 | Todd Hagen | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 28 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 28 | 56 | 18 | -16 |
| T5 | Bill Copeland | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 27 | 58 | 18 | -14 |
| T5 | Heath O'Fee | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 28 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 30 | 58 | 18 | -14 |
| T7 | Chris Baldwin | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 31 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 28 | 59 | 18 | -13 |
| T7 | Danny Nielsen | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 30 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 59 | 18 | -13 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T7 | Jeremy Flynn | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 31 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 28 | 59 | 18 | -13 |
| 10 | Ray Musulak | 5 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 31 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 31 | 62 | 18 | -10 |
| T11 | Brett Greenlaw | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 33 | 3 | 5 | 2 | 4 | 3 | 6 | 3 | 2 | 3 | 31 | 64 | 18 | -8 |
| T11 | Colonel Macleod | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 32 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 32 | 64 | 18 | -8 |
| 13 | Janek Guminski | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 31 | 67 | 18 | -5 |
| - | Murray Kavanagh | 3 | - | 3 | - | 3 | 3 | 3 | 2 | 3 | 20 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 30 | 50 | 16 | DNF |
| - | Kelly Watkins | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 30 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | - | 26 | 56 | 17 | DNF |
| - | Mike Mogan | 4 | 2 | 3 | 6 | 3 | - | 2 | 2 | 2 | 24 | 3 | 5 | 3 | 3 | - | - | 3 | 4 | 4 | 25 | 49 | 15 | DNF |
| - | Mike Seens | - | 3 | - | 3 | 3 | - | - | 3 | 3 | 15 | 2 | - | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 24 | 39 | 13 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026