| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | Danny Nielsen | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 28 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 29 | 57 | 18 | -15 |
| 2 | Gavin Exon | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 31 | 2 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 5 | 28 | 59 | 18 | -13 |
| T3 | Jeremy Flynn | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 31 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 29 | 60 | 18 | -12 |
| T3 | Todd Hagen | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 30 | 3 | 5 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 30 | 60 | 18 | -12 |
| T5 | Brett Greenlaw | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 31 | 61 | 18 | -11 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T5 | Rob Gillespie | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 2 | 30 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 31 | 61 | 18 | -11 |
| - | Jason Lebbert | - | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 24 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 55 | 17 | DNF |
| - | Chris Chandler | 4 | - | 3 | 4 | - | 4 | 3 | 3 | 2 | 23 | 3 | 4 | 3 | 3 | - | 4 | 3 | 3 | 4 | 27 | 50 | 15 | DNF |
| - | Janek Guminski | 5 | 3 | 3 | 4 | 4 | - | 3 | 3 | 3 | 28 | 3 | 5 | 3 | 3 | 2 | - | 3 | 4 | 3 | 26 | 54 | 16 | DNF |
| - | Mike Mogan | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 33 | 2 | - | 3 | 3 | 2 | - | 3 | 3 | 4 | 20 | 53 | 16 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026