| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | Jay Delesalle | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 28 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 28 | 56 | 18 | -16 |
| T2 | Alex Saldana | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 28 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 5 | 29 | 57 | 18 | -15 |
| T2 | Jason Lebbert | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 28 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 29 | 57 | 18 | -15 |
| T4 | Sean Hyde | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 27 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 31 | 58 | 18 | -14 |
| T4 | Todd Hagen | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 29 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 29 | 58 | 18 | -14 |
| T4 | Tom Hades | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 29 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 4 | 29 | 58 | 18 | -14 |
| 7 | Gavin Exon | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 31 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 28 | 59 | 18 | -13 |
| T8 | Carter Gathercole | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 29 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 31 | 60 | 18 | -12 |
| T8 | Danny Nielsen | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 30 | 4 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 7 | 30 | 60 | 18 | -12 |
| T10 | Bill Copeland | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 6 | 3 | 32 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 29 | 61 | 18 | -11 |
| T10 | Cody Luu | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 2 | 33 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 6 | 28 | 61 | 18 | -11 |
| T10 | Dan Macleod | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 32 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 29 | 61 | 18 | -11 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T10 | Heath O'Fee | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 30 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 31 | 61 | 18 | -11 |
| T10 | Jeremy Flynn | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 30 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 31 | 61 | 18 | -11 |
| T10 | Kelly Watkins | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 29 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 32 | 61 | 18 | -11 |
| T10 | Murray Kavanagh | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 31 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 61 | 18 | -11 |
| T10 | Rob Gillespie | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 31 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 30 | 61 | 18 | -11 |
| 18 | Janek Guminski | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 30 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 6 | 33 | 63 | 18 | -9 |
| 19 | Brett Greenlaw | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 3 | 8 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 33 | 64 | 18 | -8 |
| T20 | Kerry Watkins | 7 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 31 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 35 | 66 | 18 | -6 |
| T20 | Mike Mogan | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 32 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | 5 | 34 | 66 | 18 | -6 |
| - | Bruce Holman | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 26 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | - | 27 | 53 | 17 | DNF |
| - | Ryan Exon | - | 3 | 3 | 4 | - | - | - | - | - | 10 | 2 | 4 | 2 | - | 3 | 4 | 2 | 3 | 4 | 24 | 34 | 11 | DNF |
| - | Chris Baldwin | - | - | - | - | 2 | - | 3 | - | - | 5 | 4 | - | - | 3 | - | - | - | 3 | - | 10 | 15 | 5 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026