| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| T1 | Bill Copeland | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 29 | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 29 | 58 | 18 | -14 |
| T1 | Jason Lebbert | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 28 | 58 | 18 | -14 |
| T1 | Kelly Watkins | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 29 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | 58 | 18 | -14 |
| T1 | Rob Gillespie | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 31 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 27 | 58 | 18 | -14 |
| T1 | Todd Hagen | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 30 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 28 | 58 | 18 | -14 |
| 6 | Mike Mogan (2) | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 29 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 30 | 59 | 18 | -13 |
| T7 | Dan Macleod | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 27 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 5 | 5 | 33 | 60 | 18 | -12 |
| T7 | Gavin Exon | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 28 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 32 | 60 | 18 | -12 |
| T7 | Heath O'Fee | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 31 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 60 | 18 | -12 |
| T10 | Cody Luu | 5 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 31 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 30 | 61 | 18 | -11 |
| T10 | Danny Nielsen | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 29 | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | 61 | 18 | -11 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T10 | Janek Guminski | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 30 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 31 | 61 | 18 | -11 |
| 13 | Mike Mogan | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 28 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 62 | 18 | -10 |
| T14 | Brett Greenlaw | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 31 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 63 | 18 | -9 |
| T14 | Jeremy Flynn | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 31 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 63 | 18 | -9 |
| 16 | Bruce Holman | 4 | 3 | 3 | 7 | 3 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 30 | 65 | 18 | -7 |
| - | Murray Kavanagh | - | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 24 | 3 | - | - | 4 | 2 | 4 | 3 | 3 | 5 | 24 | 48 | 15 | DNF |
| - | Wilson McKinnon | 4 | - | 3 | 4 | 3 | 4 | 3 | - | 3 | 24 | - | 4 | 3 | - | 2 | 4 | 3 | - | 4 | 20 | 44 | 13 | DNF |
| - | Alex Saldana | 4 | 3 | - | - | - | - | - | 2 | - | 9 | 2 | 4 | 3 | - | - | - | 3 | 3 | - | 15 | 24 | 8 | DNF |
| - | Ryan Exon | 4 | 3 | 4 | - | 3 | 4 | 3 | 4 | 2 | 27 | 3 | 5 | 2 | - | - | 5 | 4 | 3 | 4 | 26 | 53 | 15 | DNF |
| - | Chris Baldwin | 4 | 3 | - | - | - | - | 3 | 3 | 2 | 15 | 4 | - | - | 4 | - | - | 3 | 3 | - | 14 | 29 | 9 | DNF |
| - | Curtis Beswick | - | 3 | - | 4 | - | - | - | - | - | 7 | - | - | - | 3 | - | - | - | 3 | - | 6 | 13 | 4 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026