| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | Ian Gillies | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 25 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 5 | 30 | 55 | 18 | -17 |
| 2 | Jeremy Flynn | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 29 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 4 | 28 | 57 | 18 | -15 |
| 3 | Chris Chandler | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 59 | 18 | -13 |
| 4 | Ryan Tombs | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 31 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 30 | 61 | 18 | -11 |
| T5 | Lon Lovestone | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 63 | 18 | -9 |
| T5 | Wayne Bernier | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 33 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 63 | 18 | -9 |
| T7 | Cory Evaskavich | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 7 | 3 | 34 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 7 | 31 | 65 | 18 | -7 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T7 | Tiger Howey | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 32 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 6 | 33 | 65 | 18 | -7 |
| T9 | Dave Christopulos | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 33 | 66 | 18 | -6 |
| T9 | Janek Guminski | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 32 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 34 | 66 | 18 | -6 |
| 11 | Brett Greenlaw | 4 | 4 | 3 | 8 | 3 | 4 | 3 | 3 | 3 | 35 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 67 | 18 | -5 |
| - | Bill Copeland | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 27 | 3 | 4 | 2 | - | 1 | 3 | - | 4 | - | 17 | 44 | 15 | DNF |
| - | Todd Hagen | - | 3 | - | 3 | 3 | 4 | 3 | 3 | 2 | 21 | 2 | - | - | 2 | 2 | 4 | - | - | - | 10 | 31 | 11 | DNF |
| - | Steve Baerg | 4 | 3 | - | 4 | 2 | - | 3 | 4 | 3 | 23 | 3 | - | - | 3 | - | 5 | - | 3 | 4 | 18 | 41 | 12 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026