| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | Gavin Exon | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 27 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 28 | 55 | 18 | -17 |
| 2 | Jason Lebbert | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 29 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 27 | 56 | 18 | -16 |
| 3 | Rob Gillespie | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 29 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 58 | 18 | -14 |
| T4 | Bill Copeland | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 29 | 59 | 18 | -13 |
| T4 | Mike Mogan | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 29 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 30 | 59 | 18 | -13 |
| T6 | Dan Macleod | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 31 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 29 | 60 | 18 | -12 |
| T6 | Jeremy Flynn (2) | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 28 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 32 | 60 | 18 | -12 |
| T6 | Kelly Watkins | 5 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 30 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 30 | 60 | 18 | -12 |
| T6 | Murray Kavanagh | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 28 | 4 | 4 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 32 | 60 | 18 | -12 |
| 10 | Heath O'Fee | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 30 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 61 | 18 | -11 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T11 | Danny Nielsen | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 31 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 62 | 18 | -10 |
| T11 | Jeremy Flynn | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 29 | 4 | 5 | 2 | 3 | 2 | 5 | 3 | 4 | 5 | 33 | 62 | 18 | -10 |
| T11 | Todd Hagen | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 29 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 33 | 62 | 18 | -10 |
| 14 | Cody Luu | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 29 | 4 | 4 | 3 | 3 | 2 | 7 | 3 | 4 | 4 | 34 | 63 | 18 | -9 |
| T15 | Brett Greenlaw | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 33 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 32 | 65 | 18 | -7 |
| T15 | Janek Guminski | 6 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 32 | 3 | 5 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 33 | 65 | 18 | -7 |
| 17 | Mike Mogan (2) | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 34 | 3 | 7 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 33 | 67 | 18 | -5 |
| - | Colonel Macleod | - | 2 | 3 | 4 | - | 3 | 3 | - | 3 | 18 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 31 | 49 | 15 | DNF |
| - | Ryan Exon | - | 3 | 4 | 4 | 3 | 4 | 3 | - | 2 | 23 | 3 | 5 | 2 | 3 | 2 | 5 | - | 3 | - | 23 | 46 | 14 | DNF |
| - | Chris Baldwin | - | - | 4 | 4 | 3 | - | 2 | - | 2 | 15 | 4 | 4 | - | 2 | 4 | - | 3 | 3 | 4 | 24 | 39 | 12 | DNF |
| - | Curtis Beswick | - | 4 | 3 | - | - | - | 3 | - | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 3 | DNF | |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026