| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | Dan Macleod | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 27 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 28 | 55 | 18 | -17 |
| 2 | Todd Hagen | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 29 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 28 | 57 | 18 | -15 |
| T3 | Bruce Holman | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 28 | 5 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 30 | 58 | 18 | -14 |
| T3 | Heath O'Fee | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 28 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 30 | 58 | 18 | -14 |
| T3 | Rob Gillespie | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 28 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 30 | 58 | 18 | -14 |
| 6 | Sean Hyde | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 30 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 30 | 60 | 18 | -12 |
| T7 | Chris Baldwin | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 31 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 30 | 61 | 18 | -11 |
| T7 | Gavin Exon | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | 61 | 18 | -11 |
| T7 | Janek Guminski | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 32 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 29 | 61 | 18 | -11 |
| T7 | Jeremy Flynn | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 30 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 31 | 61 | 18 | -11 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T11 | Brett Greenlaw | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 2 | 3 | 2 | 5 | 1 | 3 | 6 | 29 | 62 | 18 | -10 |
| T11 | Kelly Watkins | 5 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 30 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 32 | 62 | 18 | -10 |
| - | Bill Copeland | 4 | 3 | 4 | 4 | 2 | - | 2 | 3 | 2 | 24 | - | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 24 | 48 | 16 | DNF |
| - | Jason Lebbert | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 28 | 4 | 4 | 2 | 2 | 3 | - | 3 | 3 | 4 | 25 | 53 | 17 | DNF |
| - | Danny Nielsen | 5 | 3 | 3 | 5 | 2 | - | 3 | 3 | 3 | 27 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 57 | 17 | DNF |
| - | Alex Saldana | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | - | 29 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | - | 4 | 25 | 54 | 16 | DNF |
| - | Cody Luu | 4 | 2 | - | - | 3 | 3 | 2 | - | - | 14 | - | - | - | - | 2 | 3 | 2 | 3 | - | 10 | 24 | 9 | DNF |
| - | Murray Kavanagh | 3 | 3 | - | 4 | 2 | - | 3 | 3 | - | 18 | - | - | - | - | 2 | - | - | - | - | 2 | 20 | 7 | DNF |
| - | Ryan Exon | - | - | 4 | - | 2 | 2 | 3 | 2 | - | 13 | 4 | 5 | - | - | - | - | 2 | - | - | 11 | 24 | 8 | DNF |
| - | Wilson McKinnon | 4 | 3 | - | - | 3 | - | - | 3 | - | 13 | - | 5 | 3 | 3 | - | - | 3 | 3 | - | 17 | 30 | 9 | DNF |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026