| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU |
SCORE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 72 | |||
|
GREY
|
481 | 421 | 371 | 577 | 169 | 375 | 438 | 414 | 180 | 3,426 | 399 | 524 | 185 | 426 | 157 | 507 | 186 | 457 | 551 | 3,392 | 6,818 | |||
|
BLUE
|
468 | 411 | 348 | 553 | 158 | 365 | 416 | 386 | 170 | 3,275 | 370 | 496 | 168 | 414 | 149 | 492 | 176 | 433 | 519 | 3,217 | 6,492 | |||
| MEN'S HCP | 17 | 3 | 9 | 7 | 15 | 11 | 1 | 5 | 13 | - | 6 | 18 | 10 | 4 | 16 | 14 | 8 | 2 | 12 | - | - | |||
| 1 | 5 Jeremy Flynn 💰 | 4 | 3 | 3 | 3 | - | - | - | - | - | 13 | 3 | 4 | 2 | - | - | 4 | 2 | - | 4 | 19 | 32 | 10 | -11 |
| T2 | 3 Heath O'Fee 💰 | - | - | - | 4 | - | - | 2 | 3 | 3 | 12 | - | 4 | - | 3 | - | 4 | 3 | 3 | - | 17 | 29 | 9 | -8 |
| T2 | 5 Tom Hades | - | 3 | 3 | - | 2 | 3 | 2 | - | - | 13 | 3 | - | - | - | 2 | - | - | - | - | 5 | 18 | 7 | -8 |
| T2 | 7 Murray Kavanagh | - | 3 | - | - | 2 | - | 3 | - | - | 8 | 3 | 3 | - | - | - | - | - | 2 | - | 8 | 16 | 6 | -8 |
| T2 | 2 Jay Delesalle 💰 | 3 | - | - | - | - | - | 2 | - | - | 5 | 3 | - | - | - | - | 3 | - | - | 4 | 10 | 15 | 5 | -8 |
| T6 | 12 Alex Saldana 💰 | - | 3 | 4 | 5 | - | - | 3 | 3 | 3 | 21 | 2 | - | - | 3 | - | - | 3 | 3 | 5 | 16 | 37 | 11 | -7 |
| T6 | 4 Bruce Holman 💰 | 4 | 3 | 3 | - | - | - | 3 | - | 3 | 16 | 3 | - | - | 3 | 3 | - | 3 | 3 | - | 15 | 31 | 10 | -7 |
| T6 | 6 Kelly Watkins 💰 | - | 3 | - | 4 | - | 3 | 3 | - | 2 | 15 | - | - | 2 | - | 2 | - | 3 | - | - | 7 | 22 | 8 | -7 |
| T6 | 3 Carter Gathercole | 4 | 3 | 3 | - | - | - | 3 | - | 2 | 15 | - | - | - | - | - | 4 | - | 3 | - | 7 | 22 | 7 | -7 |
| T6 | 12 James Brown 💰 | - | - | - | 4 | - | - | 3 | 3 | - | 10 | - | 3 | 3 | 3 | - | - | - | 3 | - | 12 | 22 | 7 | -7 |
| T6 | 8 Bill Copeland | - | - | 3 | 4 | - | - | - | - | - | 7 | - | 4 | - | 3 | 2 | 3 | - | - | - | 12 | 19 | 6 | -7 |
| T12 | 15 Brett Greenlaw 💰 | - | - | - | 3 | - | - | - | 4 | 3 | 10 | 3 | 4 | - | - | 3 | - | 2 | 3 | - | 15 | 25 | 8 | -6 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE | |
| T12 | 9 Kerry Watkins | 4 | 3 | - | 4 | - | - | - | - | - | 11 | 3 | - | - | 3 | - | - | 3 | 3 | - | 12 | 23 | 7 | -6 |
| T12 | 3 Rob Gillespie 💰 | - | - | - | - | - | 3 | - | - | - | 3 | - | 4 | 2 | - | 2 | 4 | 2 | 4 | - | 18 | 21 | 7 | -6 |
| T12 | 4 Gavin Exon 💰 | - | 2 | - | - | - | 3 | - | - | - | 5 | - | - | - | 3 | - | 4 | - | 3 | - | 10 | 15 | 5 | -6 |
| T16 | 12 Janek Guminski | - | 3 | 3 | 3 | - | 4 | - | - | - | 13 | - | - | - | - | 3 | 5 | 3 | 3 | - | 14 | 27 | 8 | -5 |
| T16 | 3 Dan Macleod | - | - | 4 | - | 2 | 3 | - | 3 | - | 12 | - | 4 | - | - | 2 | - | - | - | - | 6 | 18 | 6 | -5 |
| T16 | 10 Jason Lebbert | - | 3 | - | - | - | - | - | - | - | 3 | - | 4 | - | 3 | - | 4 | 2 | - | - | 13 | 16 | 5 | -5 |
| T19 | 6 Sean Hyde 💰 | 4 | - | - | - | - | 3 | - | - | 3 | 10 | - | 4 | - | - | 3 | 4 | - | - | - | 11 | 21 | 6 | -4 |
| T19 | 6 Todd Hagen 💰 | - | - | 3 | - | - | - | 3 | - | 2 | 8 | - | - | - | 3 | - | - | 3 | - | - | 6 | 14 | 5 | -4 |
| 21 | 3 Curtis Beswick 💰 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 4 | 11 | 11 | 3 | -3 | |
| 22 | 6 Danny Nielsen | 4 | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | 6 | 2 | -2 | |
| - | 9 Chris Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| - | 13 Paul Lisonek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | |||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | THRU | SCORE |
Updated April 2026